| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2012 |
| CLV16.01 Male respondents aged 40+ that have had a PSA test in the past 2 years (_RFPSA21) |
| Denominator is male respondents age 40 and over. Weighting based on _llcpwt. |
| Categories | Yes | No | Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 18.4 | 81.6 | 236 |
| 40-44 | |||
| 45-50 | 23.3 | 76.7 | 232 |
| 50-54 | 41.4 | 58.6 | 303 |
| 55-64 | 59.1 | 40.9 | 668 |
| 65-74 | 64.3 | 35.7 | 512 |
| 75 + | 66.4 | 33.6 | 329 |
| Sex: | 46.6 | 53.4 | 2,280 |
| Male | |||
| Race/Ethnicity: | 48.1 | 51.9 | 1,907 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 43.5 | 56.5 | 211 |
| Other/Multiracial, Non-Hispanic | 31.9 | 68.1 | 63 |
| Hispanic | 21.9 | 78.1 | 54 |
| Unk/Ref | ** | ** | 45 |
| Income Group: | 24.4 | 75.6 | 185 |
| < $15,000 | |||
| $15-$24,999 | 36.4 | 63.6 | 384 |
| $25-$49,999 | 49.0 | 51.0 | 587 |
| $50-$74,999 | 50.3 | 49.7 | 376 |
| >=$75,000 | 51.5 | 48.5 | 540 |
| Unk/Ref | 52.5 | 47.5 | 208 |
| Education Level: | 39.1 | 60.9 | 199 |
| < H S Graduate | |||
| H S Graduate/GED | 44.0 | 56.0 | 833 |
| Some college/Tech school | 46.8 | 53.2 | 544 |
| College graduate | 54.4 | 45.6 | 699 |
| Unk/Ref | ** | ** | 5 |
| Marital Status: | 51.4 | 48.6 | 1,389 |
| Married | |||
| Unmarried | 36.4 | 63.6 | 887 |
| Unk/Ref | ** | ** | 4 |
| Employment Status: | 40.4 | 59.6 | 1,138 |
| Employed | |||
| Not employed | 37.0 | 63.0 | 102 |
| Student/Homemaker | ** | ** | 16 |
| Retired/Unable to work | 58.3 | 41.7 | 1,018 |
| Unk/Ref | ** | ** | 6 |
| Grand Totals | 46.6 | 53.4 | 2,280 |
| SOURCE: 2012 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced March 12, 2014 |